31.8.13

Gracie sells FLONIC 0.115: Tan increases stake in Flonic - The Star Online

Tan increases stake in Flonic The Star Online PETALING JAYA: The granddaughter of the late Tan Sri Tan Yuet Foh, the founder of Tan Chong Motors Holdings Bhd, has emerged as a substantial shareholder in manufacturer of critical and precision cleaning syste... (more)

Angila, Georgetta, Sharell, and Dominica sold FLONIC.

Date Volume High Low Close
30.8.13             --    -- 2571970.1250.115 0.115
29.8.13            ---    -- 2655590.1300.120 0.120
28.8.13             ----  -- 3300820.1250.105 0.120
27.8.13          -----   --- 5160290.1400.115 0.120
26.8.13        ----      --- 4735280.1550.135 0.140
23.8.13     -------     ---- 6150420.1750.135 0.135
22.8.13     -----       ---- 6950960.1750.150 0.165
21.8.13   ---             -- 2647640.1900.175 0.180
20.8.13  ----            --- 4370960.2000.175 0.180
19.8.13 ---             ---- 5722410.2150.195 0.200
16.8.13 ----            ---- 8020250.2100.180 0.195
15.8.13  ----           ---- 6483230.2000.175 0.175
14.8.13   --              -- 3170730.1900.180 0.185
13.8.13   ----          ---- 6211360.1900.170 0.185
12.8.13     -----       ---- 6021930.1750.150 0.170
7.8.13        --            1023590.1550.145 0.155
6.8.13        --         -- 2616530.1550.145 0.150
5.8.13       ---         -- 3329030.1600.145 0.155
2.8.13       ---        --- 5159800.1600.145 0.150
1.8.13         -----    --- 5309030.1500.125 0.145

People viewing FLONIC also viewed: TIMECOM ASUPREM ASAS HARTA DAYANG HARVEST MEDIA MALTON


Something brewing in Flonic ? The Star Online THE potential emergence of a couple of high-profile shareholders in smallish, loss-making Flonic Hi-Tech Bhd is bound to pique investor interest in the weeks to come. So far, the manufacturer of critical and pr... (more)
Reverse takeover on the cards for Flonic ? The Star Online TAN Siew Ching, who is the granddaughter of the the founder of Tan Chong Motors Holdings Bhd the late Tan Sri Tan Yuet Foh, has increased her stake in Flonic Hi-Tech Bhd after emerging as a substan... (more)
(吉隆坡26日訊)有賴於子公司JIWA控股業務成長的帶動,活力集團(FLONIC,0109,創業板工業產品組)有望改善連續6個財政年虧損的局面。 該公司主席兼執行董事蔡偉文於股東大會後表示,JIWA控股�... (more)
(吉隆坡16日訊)引來大馬股票交易所“問話”的活力集團(FLONIC,0109,創業板工業產品組)表示,多名大股東買賣股票,可能是造成股價波動的原因之一。 該公司在回應交易所質詢的文告中說,�... (more)
I am only wanting to be in a long term relationship, I want to find a man and fall in love and us get married in 2014. I am far too old for games. I am a single mom and only want a single dad or a man that is family oriented and wants kids. I look younger and I try my best to take care of myself. I am 5 ft 5, blond/brown hair, hazel eyes, Italian/Hispanic, curvy, tanned. I am seeking a man that is in shape, is Hispanic or white, or mixed. I do not have time for liars, cheaters, or men that play games. Tats are a just not alot. I love the outdoors, and can adapt to country or city life. Please only reply if you are completely single and open to a long term marriage minded relationship. Put in subject marriage and a pic please. Thank You ... (more)

15 people are following FLONIC
Winter,
Emily,
Matthew,
Sang,
Floretta,
Jaqueline,
Estela,
Leilani,
Ramonita,
Alaina,
Jayme,
Lise,
Stasia,
Yajaira, and
Laurine

Dana sells DAYANG 4.46: Dayang sees better 2Q13 but slightly below expectations

KUCHING: Dayang Enterprise Holdings Bhd’s (Dayang) second quarter 2013 (2Q13) was slightly below expectations, possibly due to slower-than-expected [...]... (more)

Pearle, Nicky, Star, and Earleen sold DAYANG.

Date Volume High Low Close
30.8.13        ----       - 76694.554.46 4.46
29.8.13        ----     --- 185354.554.43 4.50
28.8.13           --------- 288294.464.26 4.43
27.8.13       -----    ---- 214384.624.46 4.46
26.8.13    -------          30294.744.50 4.72
23.8.13       ---           37524.594.51 4.59
22.8.13      -------   ---- 253704.664.38 4.51
21.8.13    ----          -- 122174.734.61 4.62
20.8.13 -----            -- 127954.894.68 4.70
19.8.13 -                 - 70834.924.88 4.90
16.8.13 -                   23224.924.88 4.92
15.8.13 -                   32744.944.85 4.92
14.8.13 -              ---- 254574.894.85 4.86
13.8.13 --               -- 118304.934.81 4.89
12.8.13  --                 17004.814.79 4.80
7.8.13  --                 15884.834.80 4.80
6.8.13 ---                 51654.854.79 4.85
5.8.13  ---                44384.824.76 4.81
2.8.13   ---               28104.804.70 4.77
1.8.13  ----            -- 95764.814.70 4.70

People viewing DAYANG also viewed: HARVEST MEDIA MALTON KSENG SUNREIT PERISAI TROP UOADEV


KUALA LUMPUR (Aug 27): Dayang Enterprise Holdings Bhd's earnings will likely be boosted in the second half of 2013...    ... (more)
KUALA LUMPUR: RHB Research is maintaining its “Buy” call on Dayang Enterprise with a target price of RM6.50 per share as RHB sees clear earnings visibility for Dayang in the next five years.... (more)
KUALA LUMPUR (August 26): Dayang Enterprise Holdings Bhd reported a 12% rise in second quarter net profit from a year earlier....    ... (more)
Affin Research maintains "Add" on Perdana Petroleum, higher TP The Star Online “Key risks to our positive view are further weakening of the Ringgit and unexpected slowdown in domestic oil and gas activities,” it said. It added Perdana Petrole... (more)
Im rican and white! im 5'8 so i perfer someone atleast 6ft, i have tattoos and piercings, love a bad boy! long hair hazel eyes. i usually go for mixed white and black that my thing. im very busy with school and work so im looking for someone to spend some time together from time to time. please send a picture of YOURSELF and ill do the same im very real ... (more)

13 people are following DAYANG
Kera,
Toby,
Nereida,
Coreen,
Joseph,
Hyacinth,
David,
Consuela,
Yajaira,
Laurine,
Matthew,
Noma, and
Jeanette

Frieda buys SUNREIT 1.30: How do you judge a REIT? - Business News | The Star Online

Sunway REIT has a portfolio of 12 retail, office, ... a Grade A office tower, which will enlarge its office population by 5,000 and add 1,000 car park bays.... (more)

Date Volume High Low Close
30.8.13        ---       --- 285271.311.29 1.30
29.8.13         -----     -- 233671.301.26 1.29
28.8.13            --------- 408741.271.23 1.26
27.8.13           ----    -- 249181.281.25 1.28
26.8.13        -----       - 164711.311.27 1.28
23.8.13        -----       - 153181.311.27 1.30
22.8.13        -------  ---- 509581.311.25 1.27
21.8.13    ------        --- 297201.351.30 1.31
20.8.13  ---              -- 181361.371.35 1.36
19.8.13 ---                  48771.381.36 1.37
16.8.13 ---               -- 177651.381.36 1.37
15.8.13 --                -- 241471.381.37 1.38
14.8.13 ----               - 113901.381.35 1.36
13.8.13   ---             -- 211151.361.34 1.36
12.8.13  ----             -- 195661.371.34 1.35
7.8.13   ----           --- 302021.361.33 1.36
6.8.13    ----         ---- 429201.351.32 1.33
5.8.13   ---             -- 228771.361.34 1.35
2.8.13  ----             -- 177821.371.34 1.35
1.8.13    -----        ---- 575611.351.31 1.35

People viewing SUNREIT also viewed: PERISAI TROP UOADEV SCABLE PANTECH PUNCAK MMCCORP SUNWAY


KUALA LUMPUR: While many real estate investment trusts (REITs) in the country comprise single assets, Sunway REIT is different as it owns diversified assets, ranging ...... (more)
SHARES in Sunway REIT have been hard hit over the past two months - its share price has fallen some 19% from a high of RM1.70 in mid-May to the current RM1.37. As we mentioned in our article on Monday, there are myriad factors that would likely temper inte... (more)
KUALA LUMPUR: In a rare move, Sunway Bhd's real estate investment trust (REIT) arm roped in three corporate leaders to come on board as shareholders.The group yesterday had proposed to dispose a 20% equity stake in Sunway REIT Management Sdn Bhd (SRM) to M... (more)
(吉隆坡6日訊)受到雙威布特拉購物中心關閉整修活動影響,雙威產業信托(SUNREIT,5176,主板產業投資信托組)截至2013年6月30日止第四季淨利從前期的2億7千828萬4千令吉下跌17.72%至2億2千897萬1... (more)
If you are out there and you exist, i want one of you the old fashioned kind, who believes he should be the man of the house, the leader of the family isnt in it for easy, but for forever does the strong, silent type exist ... (more)

6 people are following SUNREIT
Elouise,
Hyacinth,
Rossana,
Cassondra,
Winter, and
Lise

Alline buys PANTECH 0.945: Pantech: Equal contribution by 2015

<strong>PETALING JAYA (Aug 30, 2013): </strong>Pantech Group Holdings Bhd expects to see equal revenue contribution from its manufacturing and trading divisions by 2015, said its executive director Adrian Tan (<em>pix</em>).

The tr... (more)

Giselle bought PANTECH.

Date Volume High Low Close
30.8.13       ----      --- 420950.9900.945 0.945
29.8.13        ----    ---- 769070.9700.930 0.970
28.8.13           ----- --- 541390.9250.860 0.925
27.8.13       ------   ---- 842880.9900.910 0.910
26.8.13     --            - 244451.010.995 0.995
23.8.13     ---          -- 311631.020.990 0.995
22.8.13     ---        ---- 572821.020.990 1.00
21.8.13    --            -- 250201.041.02 1.03
20.8.13   ---            -- 365591.051.01 1.02
19.8.13 ---                 151801.081.05 1.05
16.8.13 ---                 160891.091.05 1.08
15.8.13 --                - 193651.081.06 1.07
14.8.13 -                 - 200931.111.08 1.08
13.8.13 -                -- 367311.111.08 1.11
12.8.13 --                - 174471.101.07 1.09
7.8.13 --               -- 255951.101.06 1.08
6.8.13 ----            --- 379831.091.03 1.08
5.8.13   --                145421.051.03 1.04
2.8.13   ---            -- 371541.051.02 1.03
1.8.13    ---         ---- 635721.031.00 1.02

People viewing PANTECH also viewed: PUNCAK MMCCORP SUNWAY MQTECH ALAM HAPSENG GLOMAC CMSB


KUALA LUMPUR (Aug 29): Pantech Group Holdings Bhd is targeting to achieve an equal ratio of revenue contribution from its...    ... (more)
KUALA LUMPUR: Pantech Group Holdings Bhd said it is too early to tell how the pipes and fittings supplier would benefit from Petroliam Nasional Bhd's massive multi-billion-ringgit RAPID project.... (more)
Increased speculations on the timing of the US Federal Reserve pulling back on its bond purchase programme buffeted emerging capital...    ... (more)
Increased speculations on the timing of the US Federal Reserve pulling back on its bond purchase programme buffeted emerging capital markets in recent days. The reversal of capital flow — on expectations of a stronger US economy and rising long dated gov... (more)
I'm 24 sweet, outgoing, intelligent, cute... I'm looking for someone who likes adventure, likes to try new things, who is caring funny, fit, good looking.. Why limit your life sometimes stepping out of that comfort zone leads to more adventures. Please be a SWM in shape and good looking.. It is pic for a pic. Please have a unique hobby or trait used for you heading of your reply so I can delete the spam. Thanks. ... (more)

4 people are following PANTECH
Cassondra,
Kandi,
Estela, and
Yi

Lawana buys ALAM 1.40: Contracts continue to roll out

Oil and gas sectorMaintain overweight: We reiterate our "overweight" call on the offshore supply vessel (OSV) segment in light of the sustained waves of contract awards and the sub-sector's still decent valuations. We expect the share prices of Malaysia's ... (more)

Winnie bought ALAM.

Date Volume High Low Close
30.8.13     ---           -- 314461.461.40 1.40
29.8.13    ------       ---- 935121.471.35 1.47
28.8.13          ----------- 762961.331.20 1.33
27.8.13    ---------     --- 519251.481.30 1.30
26.8.13   --               - 191721.501.48 1.48
23.8.13   --              -- 346071.511.47 1.47
22.8.13   ----          ---- 632221.511.44 1.47
21.8.13  --                  152181.541.50 1.54
20.8.13  ---               - 274821.521.47 1.49
19.8.13  --                  95401.541.51 1.51
16.8.13 ---                  55981.551.51 1.53
15.8.13 --                   94951.551.53 1.53
14.8.13 --                -- 288841.571.54 1.55
13.8.13 ----              -- 296501.561.49 1.53
12.8.13  ---               - 240521.521.49 1.49
7.8.13  ---                 60751.521.49 1.51
6.8.13   --                 136681.511.49 1.49
5.8.13  ---                 80941.521.49 1.51
2.8.13  ---               - 223681.531.49 1.50
1.8.13  ---             --- 467881.521.47 1.49

People viewing ALAM also viewed: HAPSENG GLOMAC CMSB KPS MISC TDM ITRONIC L&G


KUALA BESUT (July 25): Affin IB Research has maintained Buy on Alam Maritim Resources Bhd at RM1.54 with a higher target price of RM1.80 and said Alam's OSV business was doing well. In a note Thursday, the research house said the charter rates are firm an... (more)
I'm a 23 year old well educated female in school. I'm just sick and tired of bull shit and wasting time. I am very honest and loyal hopefully I find someone that is the same. I got out of a 4 year relationship but that is done and over with we no longer talk and I moved. I might be short but I sure got the curves and most definitely a head on my shoulders. I need a down to earth normal person that is understandable and want's a family in the future and something long term. ... (more)

4 people are following ALAM
Basilia,
Chantell,
Karyl, and
Chante

Sarina buys MISC 4.72: Oil business hurts MISC profit - The Star Online

Oil business hurts MISC profit The Star Online PETALING JAYA: MISC Bhd's net profit for the second quarter ended June 30 dipped 20.8% to RM300.9mil, mainly due to higher operating losses in its petroleum business. “In addition, in the previous corres... (more)

Merna bought MISC.

Date Volume High Low Close
30.8.13           -----      105964.794.53 4.72
29.8.13            ---    -- 246934.734.64 4.71
28.8.13              --- --- 333194.614.46 4.61
27.8.13            ----    - 145584.754.54 4.55
26.8.13           ---        85244.804.70 4.75
23.8.13           ---      - 210584.824.68 4.68
22.8.13          ---         144064.874.74 4.76
21.8.13         ---      --- 352324.924.82 4.85
20.8.13       ------    ---- 735475.064.76 4.80
19.8.13      --            - 147715.115.07 5.07
16.8.13     --               36545.185.14 5.14
15.8.13     --             - 185625.185.16 5.17
14.8.13     --             - 175035.195.16 5.17
13.8.13     --               110145.185.13 5.15
12.8.13     --               112365.205.13 5.15
7.8.13     --               53775.185.14 5.14
6.8.13     --               133495.205.13 5.19
5.8.13    --            --- 474755.305.20 5.20
2.8.13  ---              -- 323535.435.26 5.29
1.8.13 ---                - 160485.545.37 5.37

People viewing MISC also viewed: TDM ITRONIC L&G DLADY VIS OLDTOWN TCHONG MAYBULK


HwangDBS picks Pos Malaysia and MISC , maintains AMMB on Hold The Star Online The research house is also rating MISC Bhd (trading at around RM5.14) as a Buy with fair valuation set at RM6.45. It said core net profit was within expectations, near-term growt... (more)
MISC may need cash call to strengthen balance sheet The Star Online PETALING JAYA: A cash call to strengthen MISC Bhd's balance sheet in the medium term might be in place, said UOB KayHian Research. In a client note, the research house said: “We beli... (more)
The Maritime Executive MISC BERHAD : Petronas To Directly Procure LNG Ships to Help Cut Cost 4-traders (press release) The move will give Petronas direct access to LNG shipping capacity at lowest possible costs, the statement said. Petronas will engage its... (more)
Gloomy mid-term outlook for MISC's petroleum, chemical shipping divisions The Borneo Post KUCHING: MISC Bhd's (MISC) missed earnings expectations which was due to poor showing in its petroleum and chemical shipping divisions, has led to analysts pr... (more)
Iced inside on this yucky night... I had planned on going out and meeting new people, but clearly that isn't going to happen. Basically, I'm a chill girl looking to get to know a cool guy, possibly more if we click. I'm cute, fun, laid back... Looking for a white man just my preference, age 26-32... Good looking, intelligent, fun. A pic and a funny story about yourself will get mine in return. So email me if you want to do a little texting and get to know each other ... (more)

16 people are following MISC
Trang,
Joseph,
Latarsha,
Consuela,
Waneta,
Elouise,
Rosie,
Shirlene,
Sherry,
Coreen,
Katina,
Basilia,
Winter,
Marilynn,
Moriah, and
Kandi

Hilda sells COMPUGT 0.060: Compugates to develop pharmacy chain - Archives | The Star Online.

KUALA LUMPUR: Main board-listed Compugates Holdings Bhd plans to tie up with Mara to develop a chain of 3,000 bumiputra-owned pharmacies. The company is the sole ...... (more)

Paulina sold COMPUGT.

Date Volume High Low Close
30.8.13    ------------ --- 9821690.0650.055 0.060
29.8.13 ------------------- 18103860.0700.055 0.055
28.8.13    -------          208500.0650.060 0.065
27.8.13    -------          623600.0650.060 0.065
26.8.13 ----                532000.0700.065 0.065
23.8.13 ----                371550.0700.065 0.065
22.8.13 ----                1864520.0700.065 0.065
21.8.13 ----                2217400.0700.065 0.070
20.8.13 ----                912200.0700.065 0.065
19.8.13    -                162000.0650.065 0.065
16.8.13 ----                262950.0700.065 0.070
15.8.13 ----                414320.0700.065 0.070
14.8.13 ----                1021000.0700.065 0.070
13.8.13 ----                135000.0700.065 0.070
12.8.13 ----                195170.0700.065 0.070
7.8.13                     177800.0700.070 0.070
6.8.13 ----------          2095790.0700.060 0.070
5.8.13 ----                112300.0700.065 0.070
2.8.13 ----                6000.0700.065 0.070
1.8.13 ----                157050.0700.065 0.070

People viewing COMPUGT also viewed: DRBHCOM DAYA ASTRO TMS SUPERMX BIMB MPHBCAP MUHIBAH


KUALA LUMPUR (June 4): Nakamichi Corp Bhd major shareholders Goh Kheng Peow and his wife See Thoo Chan have proposed to remove the timber firm's executive director ...... (more)
KUALA LUMPUR (Dec 12): Compugates Holdings Bhd’s unit has inked a one-year agreement to market and distribute Brother International products in Malaysia. The ...... (more)
KUALA LUMPUR (Dec 12): The FBM KLCI could extend its gains for an eighth day running on Thursday, lifted by improving local investor sentiment that has seen the local ...... (more)
I am looking for someone that will treat me good. Doesn't mind kids as I have three. I am a sucker for piercings and tattoos. I love rednecks so if you are one that's a plus. Please be at least 21 and under 35. Maybe we can hang this weekend at my place and watch movies and cuddle and talk. Send a pic please and I will reply. Thank you ... (more)

4 people are following COMPUGT
Jeanette,
Beatriz,
Rossana, and
Kizzy

Kandi buys SUPERMX 2.36: Alliance IB Research maintains Neutral on Supermax, ups target price to RM2.10

KUALA LUMPUR (Aug 29): Alliance IB Research has maintained its Neutral rating on Supermax Corporation Bhd at RM2.27 with a higher target...    ... (more)

Debera and Roseline bought SUPERMX.

Date Volume High Low Close
30.8.13 ----              - 268272.402.34 2.36
29.8.13  -----           -- 508862.372.29 2.37
28.8.13     ---------    -- 375622.302.12 2.27
27.8.13    ------        -- 391742.342.22 2.23
26.8.13  ----            -- 405572.392.31 2.33
23.8.13    ----           - 246652.322.27 2.31
22.8.13      ----       --- 758852.292.22 2.25
21.8.13     ---             132972.302.26 2.29
20.8.13   ------          - 347832.352.23 2.28
19.8.13 ---                 150202.412.35 2.35
16.8.13 --                  187132.402.37 2.38
15.8.13 ---                 197412.422.36 2.38
14.8.13 --                  195512.442.38 2.40
13.8.13 ----            --- 730862.432.34 2.42
12.8.13   ---             - 296762.352.30 2.33
7.8.13     ---             132792.312.27 2.30
6.8.13    -----        --- 561932.332.24 2.28
5.8.13     -------    ---- 1174752.302.16 2.26
2.8.13          ----   --- 545982.192.12 2.16
1.8.13             ---     146272.132.07 2.11

People viewing SUPERMX also viewed: BIMB MPHBCAP MUHIBAH LBS FAVCO HLFG AIRPORT PESONA


KUALA LUMPUR: CIMB Equities Research is maintaining its earnings estimates for glove maker Supermax Corp but raised its target price to RM3.02 from RM2.37.... (more)
<strong>PETALING JAYA (Aug 29, 2013): </strong>Falling rubber prices and expanded glove production capacity lifted Supermax Corp Bhd's net profit 18% to RM35.48 million in the second quarter ended June 30, 2013 (Q2FY13) from RM30 million m... (more)
KUALA LUMPUR: Glove maker Supermax Corp Bhd's earnings rose 18.3% to RM35.48mil in the second quarter ended June 30, 2013 from RM30mil a year ago.... (more)
Glove-maker Supermax a hot stock, says Maybank Research The Star Online Despite rising 8% in the past month, Supermax's 19% year-to-date share price performance has underperformed its peers' 43% year-to-date advance – led by Kossan (+73.5%) and H... (more)
SWF,51, warm, funny, honest, smart, searching for a LTR with a Dominant SWM, 47-57, with the same qualities. If you are looking for your soul-mate you believe in applying a firm hand to the seat of education, let's talk. I am overweight, but working on it with aerobics belly dancing. If you are not single, looking for a barbie doll or do not live in the metro Atlanta area, go the next ad. Otherwise, please drop me a line. ... (more)

10 people are following SUPERMX
Dorethea,
Alaina,
Treva,
Sherry,
Kizzy,
Yajaira,
Latarsha,
Toby,
Mazie, and
Wei

Albertina buys FAVCO 2.88: RHB Research: Favelle Favco H1 earnings below expectations

KUALA LUMPUR: RHB Research described Favelle Favco Bhd’s first half net profit of RM21.6mil as below expectations, accounting for just 30.5% of its full-year estimate, due to higher tax expenses and weaker revenues.... (more)

Shoshana bought FAVCO.

Date Volume High Low Close
30.8.13      ---       ---- 271552.942.81 2.88
29.8.13        -----   ---- 318522.812.54 2.79
28.8.13             --- --- 155112.522.35 2.52
27.8.13         -----  ---- 224972.752.49 2.50
26.8.13       -             10282.912.86 2.88
23.8.13      --             47362.942.87 2.87
22.8.13      ---          - 82832.982.82 2.88
21.8.13    ---            - 76383.102.94 2.98
20.8.13  ----               16703.243.04 3.08
19.8.13  -                  14863.273.24 3.24
16.8.13 --                  5413.333.28 3.28
15.8.13                     14803.423.38 3.39
14.8.13                     9013.413.38 3.41
13.8.13                     3103.443.40 3.41
12.8.13                     18123.453.39 3.40
7.8.13 --                  17923.433.26 3.41
6.8.13 --                  5783.303.26 3.29
5.8.13 --                  9313.333.28 3.30
2.8.13 -                   1753.333.32 3.32
1.8.13 -                   24023.423.30 3.30

People viewing FAVCO also viewed: BAT SUMATEC IJM GENP SERSOL AFG MAHSING CARLSBG


<strong>PETALING JAYA (Aug 26, 2013): </strong>Favelle Favco Bhd has appointed Mac Chung Hui as its managing director effective today.

Chung Hui, 35, is the son of Mac Ngan Boon @ Mac Yin Boon – the director and substantial shareholder of Fa... (more)
KUALA LUMPUR: RHB Research Institute has initiated coverage of Favelle Favco with a Buy recommendation and fair value of RM3.35. It said on Thursday Favelle Favco is ...... (more)
KUALA LUMPUR: Shares of crane maker Favelle Favco surged in early trade on Thursday after it recently secured contracts and upgrades by research houses. At 9.43am ...... (more)
更多工程陸續出爐油氣領域前景正面 Oriental Daily News ... 高(FAVCO,7229,主板工業股)、合順(UMW,4588,主板消費股)旗下即將上市的油氣業務、即將上市的聯熹電力資源有限公司、華商控股( W... (more)
Looking for a nice convo and dinner outing with cute male. I'm mixed races and pretty down to Earth. Send pic or NO REPLY IN FIRST MSG, and the subject line should be ur fave restaurant..also be willing to pick me up, I don't drive. Must be ready now.. ... (more)

10 people are following FAVCO
Cristin,
Kizzy,
Zofia,
Lachelle,
Angela,
Jeni,
Lise,
Felice,
Liza, and
Georgiana

Lise sells BAT 62.14: CIMB Research remains Neutral on British American Tobacco - The Star Online

CIMB Research remains Neutral on British American Tobacco The Star Online CIMB Research remains Neutral on British American Tobacco . KUALA LUMPUR: CIMB Equities Research remains Neutral on the outlook for British American Tobacco (BAT), which is due to an... (more)

Cheyenne, Nanette, Nerissa, Shala, and Leo sold BAT.

Date Volume High Low Close
30.8.13        ------    --- 158962.1460.90 62.14
29.8.13           ----     - 78261.3060.60 61.00
28.8.13           ----  ---- 356761.2860.60 61.00
27.8.13        -----     --- 179262.1261.02 61.60
26.8.13    -----        ---- 353562.9862.16 62.16
23.8.13     ---------------- 287362.8060.00 62.30
22.8.13            --------- 247361.0059.92 60.50
21.8.13          ------   -- 134061.6060.20 61.00
20.8.13       --------  ---- 253062.2460.50 61.86
19.8.13       ---          - 91862.2861.82 62.00
16.8.13      ----          - 91462.5061.86 62.48
15.8.13    ----            - 80162.9662.40 62.50
14.8.13  ---------           63863.4661.44 62.74
13.8.13 --              ---- 351963.9863.50 63.66
12.8.13  ---             --- 178763.5863.08 63.52
7.8.13  -----               54263.5862.54 63.56
6.8.13  ------              54763.7062.18 63.70
5.8.13   ----               34763.2462.60 63.24
2.8.13    --------      --- 159463.0061.30 63.00
1.8.13     ---------    --- 236062.7860.78 62.18

People viewing BAT also viewed: SUMATEC IJM GENP SERSOL AFG MAHSING CARLSBG WCT


(吉隆坡25日訊)私煙活動猖獗導致銷售組合表現疲弱,令英美煙草(BAT,4162,主板消費品組)截至2013年6月30日止第二季淨利從前期的2億2千零84萬8千令吉下跌4.54%至2億1千零82萬3千令吉,拖累首... (more)
(吉隆坡26日訊)英美煙草(BAT,4162,主板貿服組)次季業績普遍符合市場預測,惟未來業務成長料無太大驚喜,僅慷慨派息可為股價提供一些支撐,反而政府可能將煙草稅調高60仙的潛在影響�... (more)
KUALA LUMPUR (July 25): CIMB Research has maintained Neutral on BRITISH AMERICAN TOBACCO (M) [registerQuotes("BAT", "BAT_span");] Bhd at RM60.70 with a lower target price of RM62.30 (from RM64.60) ahead of the company’s results to be released this evenin... (more)
KUALA LUMPUR (July 25): BRITISH AMERICAN TOBACCO (M) [registerQuotes("BAT", "BAT_span");] Bhd (BAT) saw a 4.54% decrease in second quarter profit from the same period last year as the firm registered flat growth in domestic cigarette sales volume.In a Burs... (more)
Hello, I been putting my post up and get flagged.. Dont Know Why But Ill Try Again... I am 32 year old independent former marine chick a mother of ONE. I work in a Kick Ass Place I love I am a home owner!!! I enjoy life as it comes and goes. I am Not From Here,. I enjoy MMA,Pride,Boxing,Football GreenBay, Soccer, Traveling,Snowboading, Dancing and Spending Time With My Kiddo.. I Am Not Looking For a relationship I dont Think, just someone to hang out with about my age have a shot of Patron and Drinks I am Not a Beer gal.. I like It hard haha... Please SEND A PIC WEN YOU EMAIL ME! BECAUSE IF U DONT I WILL NOT RESPOND.. No Naked pix.. a recent pic would be nice.. Thanks For READING .. Please be 32-42 years old ... Thanks for reading and Have a great Aloha Friday!! ... (more)

14 people are following BAT
Dianna,
Nathalie,
Vergie,
Mariella,
Mandy,
Noma,
Jeni,
Camille,
Marguerite,
Jenee,
David,
Dottie,
Charla, and
Marchelle

Yi sells AFG 5.05: CIMB Research lowers Alliance Financial Group to Underperform - The Star Online

CIMB Research lowers Alliance Financial Group to Underperform The Star Online CIMB Research lowers Alliance Financial Group to Underperform. KUALA LUMPUR: CIMB Equities Research is downgrading Alliance Financial Group (AFG), whose share price had risen 27.... (more)

Azzie, Eileen, Lillie, Temeka, and Remedios sold AFG.

Date Volume High Low Close
30.8.13        ------    --- 233775.124.89 5.05
29.8.13            --   ---- 455874.964.89 4.90
28.8.13            -----  -- 170964.934.75 4.91
27.8.13          ----     -- 170295.024.91 4.96
26.8.13          --          55585.054.98 4.98
23.8.13        -----       - 132855.114.94 4.94
22.8.13        ----     ---- 352385.125.00 5.05
21.8.13       ---            62725.155.10 5.10
20.8.13     -----       ---- 466195.255.08 5.11
19.8.13    ---             - 93785.305.22 5.23
16.8.13   ---                50155.365.26 5.26
15.8.13  --              --- 215885.405.37 5.39
14.8.13  ---              -- 148635.405.31 5.39
13.8.13 ----            ---- 333905.485.33 5.36
12.8.13   --             --- 267325.375.29 5.35
7.8.13  ---             --- 299075.395.30 5.30
6.8.13  --                - 135985.405.34 5.38
5.8.13  ---              -- 161365.425.31 5.40
2.8.13  ---              -- 173535.405.30 5.33
1.8.13   --            ---- 463185.385.31 5.36

People viewing AFG also viewed: MAHSING CARLSBG WCT MBSB DIALOG BURSA PETDAG KLK


(吉隆坡6日訊)受淨貸款取得11.9%成長帶動,安聯金融(AFG,2488,主板金融組)截至2013年6月30日止首季淨利按年成長10.65%至1億3千779萬1千令吉,前期為1億2千453萬2千令吉。 此外,營業額則按年�... (more)
(吉隆坡7日訊)安聯金融(AFG,2488,主板金融組)2014財政年第一季業績未見驚喜,分析員相信貸款增長強勁,以及淨利息賺益壓力有望在未來逐步紓緩,將可為現有盈利目標帶來支撐,但星展�... (more)
Kuala Lumpur (Aug 6) - ALLIANCE FINANCIAL GROUP BHD [registerQuotes("AFG", "AFG_span");] (AFG) announced today that for the first financial quarter ended 30 June 2013 (1Q FY2014), it reported a net profit of RM137.8 million -- an increase of 10.6% over the... (more)
KUALA LUMPUR (Aug 7): Affin IB Research has maintained its Reduce rating on Alliance Financial Group Bhd (AFG) at RM5.38 with a target price of RM4.78 after AFG reported a 1QFY03/14 net profit of RM137.8 million (+10.6% y-o-y). In a note Wednesday, the re... (more)
I am getting really bored going out alone or as the 3rd wheel. Really sucks when everyone I know is either married or in a realtionship. So, I am hoping to change that. Lets see where this takes us. I am really laid backed, love to laugh, love to try new things. I'm not sure how much to put on here so I will keep it short and sweet. If you choose to respond I will be more than happy to answer any and every question you may have! ... (more)

10 people are following AFG
Bella,
Veda,
Pinkie,
Jenee,
Lurline,
Marguerite,
Liza,
Mahalia,
Joseph, and
Cherry

Winter sells DIALOG 2.58: Affin Research says "Buy" on Dialog Group - The Star Online

Affin Research says "Buy" on Dialog Group The Star Online KUALA LUMPUR: Affin Research is maintaining its “Buy” call on Dialog Group with a target price of RM3.37 for its solid project and earnings track record, strong business partnerships w... (more)

Meri, Tierra, Ashly, Lovetta and Versie sold DIALOG.

Date Volume High Low Close
